TWO DOORS FRIDGE
RM 1800.00
RM 2220.00
Capacity
325L
Defrost Type
Electric PCB Control
Energy Label
5 Stars
Compressor
Inverter
Refrigerant
R600a
| Gross Capacity | 325L |
|---|---|
| Rated Capacity | MS IEC 62552:2016 |
| Total | 306 L |
| Refrigerator Compartment (PC) | 224 L |
| Freezer Compartment (FC) | 82 L |
| Product Dimensions (WxDxH) | 601.5 x 657 x 1,645 mm |
| Defrost Type | Electric PCB Control |
| Standard / Regulation | IEC 60335-1:2010/ + A1:2013 + A2:2016 IEC 60335-2-24:2020; MS IEC 62552:2016 |
| Energy Label | 5 Stars |
| Net Weight | 52 kg |
| Gross Weight | 57 kg |
| Voltage | 220 V |
| Hertz | 50 Hz |
| Number of Doors | 2 |
| Door Color | Matte Metallic Black / Matte Silver |
| Door Material | Steel |
| Vegetable Storage | Yes (Wide Fresh Case) |
| Blue Ag+ | Yes |
| Door Shelf | Yes |
| Egg Tray | Yes |
| LED Room Light | Yes |
| Adjustable Tray | Yes |
| Tempered Glass Tray | Yes |
| Tanto Tray | Yes |
| Ag Clean | Yes |
| Ice Box | Yes |
| Shelf FC | Yes |
| Adjustable Tray in Freezer | Yes |
| Energy Saving | Yes |
| ECONAVI | Yes (AI ECO) |
| Compressor | Inverter |
| Refrigerant | R600a |
| Urethane Insulation Cyclopentane | Yes |
TWO DOORS FRIDGE
610L Matelia Lite 2-Door Refrigerator
RM 3190.00
TWO DOORS FRIDGE
670L Matelia Lite 2-Door Refrigerator
RM 3300.00
TWO DOORS FRIDGE
720L Matelia Lite 2-Door Refrigerator - SJPT886MFMK
RM 3520.00
TWO DOORS FRIDGE
325L 2-Door Inverter Top Freezer Refrigerator NR-TV342AWK/AWS
RM 1650.00
Select your quantity, add the product to cart, then continue to checkout with our sales agent who will provide you will a sale order, invoice and make delivery arrangement.
Shipping timeline depends on your destination and stock availability. Most in-stock orders are dispatched within 1-2 business days.
Returns are accepted for damaged or incorrect items. Please contact support within 7 days of receiving your order.