WALL AIRCOND
RM 1925.00
RM 2290.00
Capacity (Cooling, Btu/hr)
12000 Btu/hr
EER (Cooling, W/W)
2.81 W/W
CSPF
4.90
Noise Level (Indoor, High/Low, dBA)
38 / 21 dBA
Power Consumption (Cooling, W)
1250 W
Refrigerant
R32
SmartThings
Yes
AI Auto Cooling
Yes
Digital Inverter Boost
Yes
Auto Clean (Self Cleaning)
Yes
Easy Filter Plus (Anti‑Bacteria)
Yes
| Gross Dimension (Indoor, WxHxD) mm | 880 x 290 x 375 |
|---|---|
| Net Dimension (Indoor, WxHxD) mm | 820 x 299 x 215 |
| Gross Weight (Indoor) kg | 10.5 |
| Net Weight (Indoor) kg | 9.2 |
| Capacity (Cooling, Btu/hr) | 12000 |
| Capacity (Cooling, kW) | 3.52 |
| EER (Cooling, Btu/hW) | 9.60 |
| Energy Efficiency Class (Cooling) | 4★ |
| Noise Level (Outdoor, High/Low, dBA) | 50 |
| Power Source (Φ/V/Hz) | 1 / 220‑240 / 50 |
| Operating Current (Cooling, A) | 8 |
| Piping Length (Max, m) | 15 |
| Piping Height (Max, m) | 7 |
| Moisture Removal (l/hr) | 1.5 |
| Air Circulation (Cooling, ㎥/min) | 10.7 |
| WindFree Cooling | Yes |
| AI Auto Cooling | Yes |
| Digital Inverter Boost | Yes |
| WindFree Good Sleep | Yes |
| 4‑Way Swing | Yes |
Select your quantity, add the product to cart, then continue to checkout with our sales agent who will provide you will a sale order, invoice and make delivery arrangement.
Shipping timeline depends on your destination and stock availability. Most in-stock orders are dispatched within 1-2 business days.
Returns are accepted for damaged or incorrect items. Please contact support within 7 days of receiving your order.